Fee Schedule
FEE SCHEDULE – Effective August 7, 2024
SERVICES |
FEE |
Account Closure Within 6 Months of Opening | $10 |
Account Ownership TIN & EIN Exception Processing | $100 |
Account Statement Copy – free up to 3 months, over 3 months $2 per page | $2 |
ACH Stop Payment | $25 |
ATM Transactions with CO-OP Network | Free |
ATM Withdrawals out-of-network (ATM owner may still charge a fee) | Free |
Cash Deposit/Withdrawal Processing Fee, in excess of $25,000/month | $1 for each $1,000 (Rounded Up) |
Certified Check | $10 |
Credit Card or Debit Card Replacement | $20 |
Credit Card or Debit Card Rush Replacement | $39 |
Dormant Share/Savings or Money Market – After 30 months, per month | $15 |
Escheatment Fee | $100 |
Foreign Check Collection, Amount Varies | $0-$50 |
Foreign Transaction Fee for Credit Card Purchases | 2% |
Foreign Transaction Fee for Debit Card Purchases | 1% |
Inactive Share Draft/Checking – After 6 months, per month | $10 |
Legal Process – Subpoenas, levies and/or government orders | $75 |
Money Market Below Minimum Balance of $500 | $10 |
Money Market Excess Withdrawals – over 3 per month & per occurrence | $10 |
Money Order | $2 |
Non-Member Check Cashing Fee – Per Item | $5 |
Notary Service from | $2 |
Official Check | $5 |
Online Bill Pay – Rush Delivery Expedited Electronic Payment | $9.95 |
Online Bill Pay – Rush Delivery Overnight Check | $12.95 |
Overdraft Fee (Personal) – per presentment | $27 |
Mailed Paper Statement (Monthly or Quarterly), Exceptions Apply | $2 |
Pay Your UFCU Loan (from different financial institution) | |
ProPay Convenience Fee, Checking or Savings | $5 |
ProPay Convenience Fee, Non-UFCU Debit Card | $29 |
Photocopies – Per document page | $0.25 |
Research Request – Per hour, $35 minimum | $35 |
Return Fee – per presentment | $27 |
Returned Deposit Item – Personal | $25 |
Returned Mail Process for Undeliverable Addresses – Per occurrence | $5 |
Set of 9 Starter Checks for New Checking Accounts (in branch) | Free |
Share Savings Below Minimum Balance of $10 | $5 |
Stale Check Processing (Over 180 days) | $25 |
Stop Payment (Official Checks or Share Draft) | $25 |
Stop Payment (Zelle) | $25 |
Wire Transfer – Incoming Domestic & International | $10 |
Wire Transfer – Outgoing Domestic | $20 |
Wire Transfer – Outgoing International | $50 |
BUSINESS & ORGANIZATION SERVICES |
FEE |
Business / Organization Share Draft NSF Return Fee – per presentment | $35 |
Money Service Business – Monthly | $50 |
Overdraft Fee (Business) – per presentment | $35 |
Returned Deposit Item – Business | $29 |
Returned Deposit Item – Organization | $10 |
FREE SERVICES THROUGH ONLINE BANKING |
Quicken® and QuickBooks® Direct and Web Connections |
Transfers to and from External Accounts at Other Financial Institutions |
Transfers to Internal UFCU Accounts, and to other UFCU Members |
Statement Copies in Electronic Format |
Copies of Paid Check or Share Draft in Electronic Format |
Online Bill Pay Standard Service |